Dhananjaya and Jayasuriya give Sri Lanka a fighting chance
Pakistan are favourites chasing 131 for victory, but they were three down at stumps on the fourth
Pakistan 461 and 48 for 3 (Jayasuriya 2-17) need 83 runs to beat Sri Lanka 312 and 279 (de Silva 82, Ahmed 3-68, Ali, 3-75)
A stirring fightback from Sri Lanka left the home side in with a sniff of stealing a sensational win in the first Test against Pakistan in Galle. On a day where Pakistan looked like shutting the door on Sri Lanka’s chances, their bowlers prised that door back open in a frenetic final hour during which Pakistan stumbled to 48 for 3 in pursuit of 131.
Pakistan’s batting approach through much of their first innings suggested they might attempt to polish off this chase without drama in as few overs as possible, but committing to that approach and executing it against Sri Lankan spinners in the fading Galle light were two different things. Prabath Jayasuriya and Ramesh Mendis bogged them down right from the outset, finding prodigious turn and combining it with unerring accuracy.
It paid off in the seventh over, when Abdullah Shafique was drawn into pushing at one that spun away and kissed the edge. Shortly after Shan Masood succumbed to Jayasuriya’s wiles, sharply adjusting his line as he spotted the batter coming down the track. Masood could only pop one up to short leg, and Sri Lanka moved in for the kill.
Pakistan sent in Noman Ali as nightwatcher before losing him in farcical circumstances. Eager to keep Imam-ul-Haq off strike, he hared back for a second that was never on, and a sharp pick-up and throw from Mendis on the midwicket boundary caught him well short of his crease. It dragged Babar Azam out for a shaky final few overs, but though Sri Lanka pushed, Pakistan allowed no further bloodletting.
Through much of the day, it was Dhananjaya de Silva that stood between Pakistan and a straightforward victory. A half-century, and crucial partnerships with Dinesh Chandimal and Ramesh Mendis helped Sri Lanka wipe off the deficit, and surge into the lead during the middle session. The Sri Lankan innings though, was hampered throughout by Pakistan picking up wickets at crucial intervals, and never allowing them to extend their lead into truly dangerous territory.
While Pakistan relied on their pace bowlers for early breakthroughs in the first innings, Galle’s reputation for spin-friendliness – especially towards the back end of a Test – finally began to become apparent as Noman and Abrar Ahmed shared the wickets.
Dimuth Karunaratne and Nishan Madushka provided Sri Lanka with a solid start, having seen off a few overs in the fading light the previous day. There wasn’t much rotation of the strike; it wasn’t until the 10th over and the 39th run that the first single was taken, but Sri Lanka picked up a boundary each over, and despite some probing lines from Shaheen Afridi and Naseem Shah, looked generally comfortable.
But Abrar’s introduction had an immediate impact, as an uncharacteristically loose shot from Karunaratne was caught sensationally by Salman Ali diving low. Madushka and Kusal Mendis returned calm to the innings even though the run rate slowed, seeing off the fast bowlers and looking reasonably assured against spin. But a pair of strikes in the last half hour from Noman turned things around, first trapping Mendis in front of his crease, before a lovely delivery spinning away from Angelo Mathews’ outside edge was pouched smartly by Babar at first slip.
Madushka remained solid at the other end but he fell to a careless shot off Noman shortly after getting to his half-century. As in the first innings, though, the fifth wicket partnership was productive for Sri Lanka. De Silva and Dinesh Chandimal attacked Afridi, forcing him out after just four overs. They were more measured against spin, but clever shot selection and regular manipulation of the field kept the runs flowing as they honed in on the lead.
They brought up the 50-run partnership, but no sooner had Sri Lanka edged ahead that Chandimal chipped one to midwicket off Agha Salman, where Imam took a sharp catch. Pakistan’s catching across this Test has stood out, and that was more evident in the grab at short leg from Abdullah Shafique that dismissed Sadeera Samarawickrama. Initially wrong-footed by the edge, Shafique adjusted to dive to his right to snare a one-handed diving catch to leave Sri Lanka on the brink.
Pakistan hoped for a quick finish, but Mendis and de Silva stood firm for a 76-run partnership across 23 overs. It was slow going at times, but they never looked uncomfortable against the spinners either side of the tea interval until Abrar finally struck, a missed sweep from Mendis catching him plumb in front.
Thereafter, Pakistan used Afridi and the new ball to burst through the flickering remnants of Sri Lankan resistance. A bit of extra bounce and seam movement finally dismissed Dhananjaya after a brilliant 82. Shaheen then fooled Jayasuriya with a slower ball before Kasun Rajitha scooped one up to Masood at point.
Pakistan had made quick work of the tail, but Sri Lanka made sure the same could not be said of the paltry target. A year to the day after Pakistan chased down 344 at this very venue, pursuit of 131 looks anything but a formality.
Sri Lanka 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nishan Madushka | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 4 | 9 | 11 | 0 | 0 | 44.44 | ||
Dimuth Karunaratne (c) | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 29 | 43 | 69 | 6 | 0 | 67.44 | ||
Kusal Mendis | c Agha Salman b Shaheen Shah Afridi | 12 | 14 | 19 | 3 | 0 | 85.71 | ||
Angelo Mathews | c †Sarfaraz Ahmed b Abrar Ahmed | 64 | 109 | 172 | 9 | 0 | 58.71 | ||
Dinesh Chandimal | c Babar Azam b Naseem Shah | 1 | 6 | 5 | 0 | 0 | 16.66 | ||
Dhananjaya de Silva | c Shan Masood b Naseem Shah | 122 | 214 | 297 | 12 | 3 | 57.00 | ||
Sadeera Samarawickrama † | c Imam-ul-Haq b Agha Salman | 36 | 57 | 68 | 5 | 0 | 63.15 | ||
Ramesh Mendis | c Babar Azam b Abrar Ahmed | 5 | 40 | 46 | 1 | 0 | 12.50 | ||
Prabath Jayasuriya | c †Sarfaraz Ahmed b Naseem Shah | 4 | 29 | 46 | 0 | 0 | 13.79 | ||
Kasun Rajitha | c Abdullah Shafique b Abrar Ahmed | 8 | 24 | 39 | 1 | 0 | 33.33 | ||
Vishwa Fernando | not out | 21 | 28 | 32 | 2 | 1 | 75.00 | ||
Extras | (b 4, lb 1, nb 1) | 6 | |||||||
TOTAL | 95.2 Ov (RR: 3.27) | 312 | |||||||
Fall of wickets: 1-6 (Nishan Madushka, 2.2 ov), 2-22 (Kusal Mendis, 6.4 ov), 3-53 (Dimuth Karunaratne, 14.2 ov), 4-54 (Dinesh Chandimal, 15.2 ov), 5-185 (Angelo Mathews, 48.1 ov), 6-242 (Sadeera Samarawickrama, 65.4 ov), 7-257 (Ramesh Mendis, 76.6 ov), 8-282 (Prabath Jayasuriya, 85.6 ov), 9-283 (Dhananjaya de Silva, 87.1 ov), 10-312 (Kasun Rajitha, 95.2 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 24 | 3 | 86 | 3 | 3.58 | 0 | 1 |
Naseem Shah | 22 | 2 | 90 | 3 | 4.09 | 0 | 0 |
Abrar Ahmed | 31.2 | 9 | 68 | 3 | 2.17 | 0 | 0 |
Agha Salman | 5 | 1 | 18 | 1 | 3.60 | 0 | 0 |
Noman Ali | 13 | 2 | 45 | 0 | 3.46 | 0 | 0 |
Pakistan 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c de Silva b Jayasuriya | 19 | 28 | 57 | 3 | 0 | 67.85 | ||
Imam-ul-Haq | c sub (PHKD Mendis) b Rajitha | 1 | 10 | 13 | 0 | 0 | 10.00 | ||
Shan Masood | lbw b RTM Mendis | 39 | 30 | 54 | 5 | 1 | 130.00 | ||
Babar Azam (c) | c †Samarawickrama b Jayasuriya | 13 | 16 | 19 | 2 | 0 | 81.25 | ||
Saud Shakeel | not out | 208 | 361 | 491 | 19 | 0 | 57.61 | ||
Sarfaraz Ahmed † | lbw b Jayasuriya | 17 | 15 | 23 | 3 | 0 | 113.33 | ||
Agha Salman | st †Samarawickrama b RTM Mendis | 83 | 113 | 159 | 9 | 1 | 73.45 | ||
Noman Ali | lbw b RTM Mendis | 25 | 57 | 74 | 4 | 0 | 43.85 | ||
Shaheen Shah Afridi | lbw b MVT Fernando | 9 | 14 | 16 | 2 | 0 | 64.28 | ||
Naseem Shah | b RTM Mendis | 6 | 78 | 175 | 1 | 0 | 7.69 | ||
Abrar Ahmed | c Mathews b RTM Mendis | 10 | 12 | 18 | 1 | 1 | 83.33 | ||
Extras | (b 9, lb 8, nb 6, w 8) | 31 | |||||||
TOTAL | 121.2 Ov (RR: 3.79) | 461 | |||||||
Fall of wickets: 1-3 (Imam-ul-Haq, 1.6 ov), 2-47 (Abdullah Shafique, 10.2 ov), 3-67 (Shan Masood, 11.6 ov), 4-73 (Babar Azam, 14.4 ov), 5-101 (Sarfaraz Ahmed, 20.2 ov), 6-278 (Agha Salman, 55.6 ov), 7-330 (Noman Ali, 73.2 ov), 8-346 (Shaheen Shah Afridi, 76.3 ov), 9-440 (Naseem Shah, 116.5 ov), 10-461 (Abrar Ahmed, 121.2 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 18 | 1 | 69 | 1 | 3.83 | 3 | 0 |
Kasun Rajitha | 19 | 1 | 77 | 1 | 4.05 | 1 | 6 |
Prabath Jayasuriya | 35 | 3 | 145 | 3 | 4.14 | 0 | 0 |
Ramesh Mendis | 42.2 | 2 | 136 | 5 | 3.21 | 0 | 0 |
Dhananjaya de Silva | 7 | 1 | 17 | 0 | 2.42 | 0 | 0 |
Sri Lanka 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nishan Madushka | c †Sarfaraz Ahmed b Noman Ali | 52 | 115 | 156 | 7 | 1 | 45.21 | ||
Dimuth Karunaratne (c) | c Agha Salman b Abrar Ahmed | 20 | 27 | 52 | 4 | 0 | 74.07 | ||
Kusal Mendis | lbw b Noman Ali | 18 | 45 | 53 | 2 | 0 | 40.00 | ||
Angelo Mathews | c Babar Azam b Noman Ali | 7 | 21 | 26 | 1 | 0 | 33.33 | ||
Dinesh Chandimal | c Imam-ul-Haq b Agha Salman | 28 | 64 | 82 | 3 | 0 | 43.75 | ||
Dhananjaya de Silva | c †Sarfaraz Ahmed b Shaheen Shah Afridi | 82 | 118 | 186 | 10 | 2 | 69.49 | ||
Sadeera Samarawickrama † | c Abdullah Shafique b Agha Salman | 11 | 11 | 9 | 2 | 0 | 100.00 | ||
Ramesh Mendis | lbw b Abrar Ahmed | 42 | 79 | 94 | 3 | 1 | 53.16 | ||
Prabath Jayasuriya | c Shan Masood b Shaheen Shah Afridi | 10 | 11 | 19 | 2 | 0 | 90.90 | ||
Vishwa Fernando | not out | 0 | 6 | 8 | 0 | 0 | 0.00 | ||
Kasun Rajitha | c Shan Masood b Abrar Ahmed | 5 | 3 | 3 | 1 | 0 | 166.66 | ||
Extras | (lb 1, nb 1, w 2) | 4 | |||||||
TOTAL | 83.1 Ov (RR: 3.35) | 279 | |||||||
Fall of wickets: 1-42 (Dimuth Karunaratne, 11.1 ov), 2-79 (Kusal Mendis, 24.6 ov), 3-91 (Angelo Mathews, 32.1 ov), 4-99 (Nishan Madushka, 36.6 ov), 5-159 (Dinesh Chandimal, 53.1 ov), 6-175 (Sadeera Samarawickrama, 55.5 ov), 7-251 (Ramesh Mendis, 78.1 ov), 8-269 (Dhananjaya de Silva, 80.6 ov), 9-274 (Prabath Jayasuriya, 82.3 ov), 10-279 (Kasun Rajitha, 83.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 13 | 0 | 64 | 2 | 4.92 | 1 | 0 |
Naseem Shah | 12 | 2 | 32 | 0 | 2.66 | 1 | 0 |
Agha Salman | 9 | 0 | 39 | 2 | 4.33 | 0 | 0 |
Abrar Ahmed | 24.1 | 5 | 68 | 3 | 2.81 | 0 | 0 |
Noman Ali | 25 | 5 | 75 | 3 | 3.00 | 0 | 1 |
Pakistan 2nd Innings (T: 131 runs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c †Samarawickrama b Jayasuriya | 8 | 18 | 1 | 0 | 44.44 | |||
Imam-ul-Haq | not out | 25 | 45 | 4 | 0 | 55.55 | |||
Shan Masood | c KNM Fernando b Jayasuriya | 7 | 11 | 1 | 0 | 63.63 | |||
Noman Ali | run out (RTM Mendis/Jayasuriya) | 0 | 7 | 0 | 0 | 0.00 | |||
Babar Azam (c) | not out | 6 | 9 | 1 | 0 | 66.66 | |||
Extras | (lb 2) | 2 | |||||||
TOTAL | 15 Ov (RR: 3.20) | 48/3 | |||||||
Fall of wickets: 1-16 (Abdullah Shafique, 6.4 ov), 2-36 (Shan Masood, 10.4 ov), 3-38 (Noman Ali, 12.6 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vishwa Fernando | 2 | 1 | 6 | 0 | 3.00 | 0 | 0 |
Ramesh Mendis | 7 | 1 | 23 | 0 | 3.28 | 0 | 0 |
Prabath Jayasuriya | 6 | 0 | 17 | 2 | 2.83 | 0 | 0 |
Day 1
Day 2
Day 3
Day 4
- Wet Ground: Sri Lanka – 14/0 in 3.4 overs (KNM Fernando 8, FDM Karunaratne 6)