Stuart Broad conjures one last burst of magic as England win fifth Test by 49 runs
Series squared two-all at The Oval as retiring seamer claims last two Aussie wickets
England 283 (Brook 85, Starc 4-82) and 395 (Root 91, Bairstow 78, Crawley 73, Starc 4-100, Murphy 4-110) beat Australia 295 (Smith 71) and 334 (Khawaja 72, Warner 60, Smith 54, Woakes 4-50) by 49 runs
Stuart Broad conjured one last burst of magic, signing off from his professional career with the last two Australian wickets to square the Ashes series two-all at The Oval. England’s all-time leading Ashes wicket-taker claimed his 603rd and 604th Test wickets, Todd Murphy and Alex Carey edging behind, to complete a comeback from two-nil down.
Australia retained the urn when rain washed England’s victory hopes away in Manchester but they squandered another opportunity to win a first overseas Ashes series since 2001. They made significant inroads into a steep target of 384 to win, but collapsed dramatically after tea on the fifth day.
When rain arrived just as the players returned after the lunch break, Australia needed 146 more runs to win with seven wickets remaining, with Steven Smith and Travis Head both set. They chipped a further 26 runs off the target after tea, before a dramatic collapse of 4 for 11 in 19 balls.
Moeen Ali, bowling despite a groin strain in what was almost certain to be his final Test match, got one to turn sharply out of the rough as Head edged to slip, then Chris Woakes found Smith’s outside edge as the old ball nipped away just a fraction off the seam.
Mitchell Marsh inside-edged onto his pad and Jonny Bairstow clung onto a sharp chance, sprawling low to his right, and when Mitchell Starc nicked his second ball to second slip, The Oval erupted in celebration. Pat Cummins fell shortly after, inside-edging Moeen to leg slip via his thigh pad.
That brought Murphy to the crease with 90 runs still required, but he held firm alongside Carey to whittle away at the target. After beating Murphy on the outside edge with successive balls, Broad switched the bails at the non-striker’s end – as he had in the first innings – then wheeled away in trademark celebration as his next delivery was nicked behind.
England declined to take the second new ball with a hint of movement still on offer, and Broad had Carey edging to second slip only for Zak Crawley to spill a tricky chance. But Bairstow clung on when Carey feathered behind once more, and Broad basked in the glow of one final flourish to sign off from his epic career.
England’s seamers had struggled to create chances on the fourth day but a replacement ball – chosen 11 deliveries before Sunday’s early close – and helpful overhead conditions meant they were in the game from the start of the fifth morning, with Broad almost immediately beating the bat.
Woakes struck in the fourth over of the day, angling one across Warner to have him caught behind. Even if Broad is reputed to be Warner’s tormentor-in-chief, Woakes has taken on that mantle in the last two weeks, dismissing him twice in the match in Manchester and twice more in South London.
England burned a review when Broad’s nip-backer struck Marnus Labuschagne on the thigh, but outside the line of off stump, but the DRS could not save Usman Khawaja in Woakes’ next over. He went full and straight, trapped him on the front pad and brought Khawaja’s superb individual series to an end with a fourth-innings 72.
Labuschange had been the only frontline Australian batter to cope with Mark Wood’s pace at both Headingley and Old Trafford, but was squared up to fall to him for the second time in the match for only 13. He was beaten by a length ball that moved away late, edging to second slip where Crawley held a good, low catch.
Smith and Head counter-punched, bringing up a 50-run stand in 62 balls. Head was repeatedly beaten on the outside edge by Broad but thumped back-to-back boundaries off James Anderson, while Smith looked somewhere back to his best after two quiet Tests since his hundred at Lord’s.
He was dramatically reprieved in the over before lunch, gloving Moeen’s offbreak to Stokes at leg slip only for Stokes to lose control of the ball, brushing it against his thigh as he went to throw it up in celebration. England challenged the on-field decision and were frustrated to lose a review, but Smith survived and reached the interval on 40.
Rain wiped out the second session and delayed the third. Shortly after the resumption Smith brought up his second half-century of the match and his first in the fourth innings of a match in seven years – but Head fell to the very next ball, and England grasped their moment.
For Australia, defeat means that a generation of modern greats will leave the game without winning a series in England outright, despite going two-nil up after two Tests. Murphy is their only player who featured at The Oval under the age of 29; many others will not be back in four years’ time.
And for England, this was validation for an extraordinary transformation in their approach to Test cricket. They hardly landed a punch in a miserable Ashes tour 18 months ago but had Australia on the ropes for much of this series. For Broad – and Moeen – it was a fitting send-off.
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Smith b Cummins | 22 | 37 | 62 | 3 | 0 | 59.45 | ||
Ben Duckett | c †Carey b Marsh | 41 | 41 | 58 | 3 | 0 | 100.00 | ||
Moeen Ali | b Murphy | 34 | 47 | 100 | 3 | 2 | 72.34 | ||
Joe Root | b Hazlewood | 5 | 11 | 12 | 1 | 0 | 45.45 | ||
Harry Brook | c Smith b Starc | 85 | 91 | 125 | 11 | 2 | 93.40 | ||
Ben Stokes (c) | b Starc | 3 | 16 | 18 | 0 | 0 | 18.75 | ||
Jonny Bairstow † | b Hazlewood | 4 | 14 | 16 | 0 | 0 | 28.57 | ||
Chris Woakes | c Head b Starc | 36 | 36 | 63 | 4 | 1 | 100.00 | ||
Mark Wood | b Murphy | 28 | 29 | 40 | 5 | 0 | 96.55 | ||
Stuart Broad | c Head b Starc | 7 | 5 | 6 | 1 | 0 | 140.00 | ||
James Anderson | not out | 0 | 3 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 7, nb 2) | 18 | |||||||
TOTAL | 54.4 Ov (RR: 5.17) | 283 | |||||||
Fall of wickets: 1-62 (Ben Duckett, 11.6 ov), 2-66 (Zak Crawley, 12.4 ov), 3-73 (Joe Root, 15.3 ov), 4-184 (Moeen Ali, 33.3 ov), 5-193 (Ben Stokes, 38.3 ov), 6-208 (Jonny Bairstow, 41.6 ov), 7-212 (Harry Brook, 42.3 ov), 8-261 (Mark Wood, 51.3 ov), 9-270 (Stuart Broad, 52.5 ov), 10-283 (Chris Woakes, 54.4 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 14.4 | 1 | 82 | 4 | 5.59 | 0 | 0 |
Josh Hazlewood | 13 | 0 | 54 | 2 | 4.15 | 0 | 0 |
Pat Cummins | 13 | 2 | 66 | 1 | 5.07 | 0 | 0 |
Mitchell Marsh | 8 | 0 | 43 | 1 | 5.37 | 0 | 2 |
Todd Murphy | 6 | 0 | 22 | 2 | 3.66 | 0 | 0 |
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | lbw b Broad | 47 | 157 | 237 | 7 | 0 | 29.93 | ||
David Warner | c Crawley b Woakes | 24 | 52 | 74 | 3 | 0 | 46.15 | ||
Marnus Labuschagne | c Root b Wood | 9 | 82 | 118 | 0 | 0 | 10.97 | ||
Steven Smith | c †Bairstow b Woakes | 71 | 123 | 225 | 6 | 0 | 57.72 | ||
Travis Head | c †Bairstow b Broad | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
Mitchell Marsh | b Anderson | 16 | 28 | 31 | 1 | 1 | 57.14 | ||
Alex Carey † | c Stokes b Root | 10 | 23 | 29 | 1 | 1 | 43.47 | ||
Mitchell Starc | c Duckett b Wood | 7 | 18 | 24 | 0 | 0 | 38.88 | ||
Pat Cummins (c) | c Stokes b Root | 36 | 86 | 148 | 4 | 0 | 41.86 | ||
Todd Murphy | lbw b Woakes | 34 | 39 | 54 | 2 | 3 | 87.17 | ||
Josh Hazlewood | not out | 6 | 7 | 10 | 1 | 0 | 85.71 | ||
Extras | (b 17, lb 12, nb 1, w 1) | 31 | |||||||
TOTAL | 103.1 Ov (RR: 2.85) | 295 | |||||||
Fall of wickets: 1-49 (David Warner, 16.5 ov), 2-91 (Marnus Labuschagne, 42.5 ov), 3-115 (Usman Khawaja, 51.5 ov), 4-127 (Travis Head, 53.4 ov), 5-151 (Mitchell Marsh, 60.4 ov), 6-170 (Alex Carey, 67.5 ov), 7-185 (Mitchell Starc, 72.5 ov), 8-239 (Steven Smith, 89.6 ov), 9-288 (Todd Murphy, 101.2 ov), 10-295 (Pat Cummins, 103.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 20 | 5 | 49 | 2 | 2.45 | 0 | 0 |
James Anderson | 26 | 9 | 67 | 1 | 2.57 | 0 | 1 |
Mark Wood | 22 | 4 | 62 | 2 | 2.81 | 1 | 0 |
Chris Woakes | 25 | 8 | 61 | 3 | 2.44 | 0 | 0 |
Joe Root | 7.1 | 1 | 20 | 2 | 2.79 | 0 | 0 |
Harry Brook | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Smith b Cummins | 73 | 76 | 124 | 9 | 0 | 96.05 | ||
Ben Duckett | c †Carey b Starc | 42 | 55 | 82 | 7 | 0 | 76.36 | ||
Ben Stokes (c) | c Cummins b Murphy | 42 | 67 | 101 | 3 | 1 | 62.68 | ||
Joe Root | b Murphy | 91 | 106 | 174 | 11 | 1 | 85.84 | ||
Harry Brook | c †Carey b Hazlewood | 7 | 6 | 7 | 0 | 1 | 116.66 | ||
Jonny Bairstow † | c †Carey b Starc | 78 | 103 | 136 | 11 | 0 | 75.72 | ||
Moeen Ali | c Hazlewood b Starc | 29 | 38 | 57 | 4 | 0 | 76.31 | ||
Chris Woakes | c Khawaja b Starc | 1 | 5 | 8 | 0 | 0 | 20.00 | ||
Mark Wood | c Marsh b Murphy | 9 | 11 | 16 | 1 | 0 | 81.81 | ||
Stuart Broad | not out | 8 | 8 | 28 | 0 | 1 | 100.00 | ||
James Anderson | lbw b Murphy | 8 | 19 | 22 | 2 | 0 | 42.10 | ||
Extras | (lb 4, nb 3) | 7 | |||||||
TOTAL | 81.5 Ov (RR: 4.82) | 395 | |||||||
Fall of wickets: 1-79 (Ben Duckett, 16.6 ov), 2-140 (Zak Crawley, 26.3 ov), 3-213 (Ben Stokes, 39.3 ov), 4-222 (Harry Brook, 40.5 ov), 5-332 (Joe Root, 65.3 ov), 6-360 (Jonny Bairstow, 72.4 ov), 7-364 (Chris Woakes, 74.1 ov), 8-375 (Moeen Ali, 76.6 ov), 9-379 (Mark Wood, 77.2 ov), 10-395 (James Anderson, 81.5 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 20 | 2 | 100 | 4 | 5.00 | 0 | 0 |
Josh Hazlewood | 15 | 0 | 67 | 1 | 4.46 | 0 | 1 |
Pat Cummins | 16 | 0 | 79 | 1 | 4.93 | 0 | 1 |
Mitchell Marsh | 8 | 0 | 35 | 0 | 4.37 | 0 | 1 |
Todd Murphy | 22.5 | 0 | 110 | 4 | 4.81 | 0 | 0 |
Australia 2nd Innings (T: 384 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c †Bairstow b Woakes | 60 | 106 | 171 | 9 | 0 | 56.60 | ||
Usman Khawaja | lbw b Woakes | 72 | 145 | 184 | 8 | 0 | 49.65 | ||
Marnus Labuschagne | c Crawley b Wood | 13 | 33 | 38 | 2 | 0 | 39.39 | ||
Steven Smith | c Crawley b Woakes | 54 | 94 | 142 | 9 | 0 | 57.44 | ||
Travis Head | c Root b Ali | 43 | 70 | 107 | 6 | 0 | 61.42 | ||
Mitchell Marsh | c †Bairstow b Ali | 6 | 9 | 9 | 1 | 0 | 66.66 | ||
Alex Carey † | c †Bairstow b Broad | 28 | 50 | 83 | 1 | 1 | 56.00 | ||
Mitchell Starc | c Crawley b Woakes | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Pat Cummins (c) | c Stokes b Ali | 9 | 14 | 21 | 1 | 0 | 64.28 | ||
Todd Murphy | c †Bairstow b Broad | 18 | 39 | 38 | 3 | 0 | 46.15 | ||
Josh Hazlewood | not out | 4 | 8 | 13 | 1 | 0 | 50.00 | ||
Extras | (b 10, lb 10, nb 2, w 5) | 27 | |||||||
TOTAL | 94.4 Ov (RR: 3.52) | 334 | |||||||
Fall of wickets: 1-140 (David Warner, 41.2 ov), 2-141 (Usman Khawaja, 43.2 ov), 3-169 (Marnus Labuschagne, 48.6 ov), 4-264 (Travis Head, 73.3 ov), 5-274 (Steven Smith, 74.6 ov), 6-274 (Mitchell Marsh, 75.5 ov), 7-275 (Mitchell Starc, 76.3 ov), 8-294 (Pat Cummins, 81.2 ov), 9-329 (Todd Murphy, 90.6 ov), 10-334 (Alex Carey, 94.4 ov) • DRS
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 20.4 | 4 | 62 | 2 | 3.00 | 0 | 0 |
James Anderson | 14 | 4 | 53 | 0 | 3.78 | 0 | 1 |
Chris Woakes | 19 | 4 | 50 | 4 | 2.63 | 0 | 1 |
Moeen Ali | 23 | 2 | 76 | 3 | 3.30 | 0 | 0 |
Joe Root | 9 | 0 | 39 | 0 | 4.33 | 0 | 0 |
Mark Wood | 9 | 0 | 34 | 1 | 3.77 | 1 | 0 |
Unlocking the magic of Statsguru