BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Mohammad Haris b Pradeep | 5 | 10 | 0 | 0 | 50.00 | ||||
c †Chandimal b de Silva | 22 | 23 | 3 | 0 | 95.65 | ||||
b de Silva | 36 | 30 | 5 | 0 | 120.00 | ||||
not out | 31 | 25 | 2 | 1 | 124.00 | ||||
c Mathews b Mohammad Hasnain | 40 | 29 | 0 | 3 | 137.93 | ||||
not out | 2 | 3 | 0 | 0 | 66.66 | ||||
Extras | (lb 3, w 8) | 11 | |||||||
TOTAL | 20 Ov (RR: 7.35) | 147/4 | |||||||
Fall of wickets: 1-11 (Avishka Fernando, 2.2 ov), 2-68 (Sadeera Samarawickrama, 10.1 ov), 3-71 (Kusal Mendis, 10.5 ov), 4-134 (Dhananjaya de Silva, 18.3 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 5.50 | 6 | 1 | 0 | 0 | 0 | |
4 | 0 | 24 | 0 | 6.00 | 12 | 2 | 0 | 1 | 0 | |
4 | 0 | 30 | 1 | 7.50 | 12 | 2 | 2 | 0 | 0 | |
4 | 0 | 25 | 2 | 6.25 | 7 | 2 | 0 | 1 | 0 | |
4 | 0 | 38 | 1 | 9.50 | 7 | 1 | 2 | 1 | 0 | |
2 | 0 | 16 | 0 | 8.00 | 4 | 2 | 0 | 1 | 0 |
B-Love Kandy (T: 148 runs from 20 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Noor Ahmad | 26 | 22 | 3 | 1 | 118.18 | ||||
c Samarawickrama b Noor Ahmad | 44 | 37 | 3 | 1 | 118.91 | ||||
c Pramod Madushan b B Fernando | 24 | 22 | 3 | 0 | 109.09 | ||||
not out | 25 | 21 | 3 | 0 | 119.04 | ||||
c Kerr b Noor Ahmad | 0 | 4 | 0 | 0 | 0.00 | ||||
c Perera b B Fernando | 19 | 10 | 2 | 1 | 190.00 | ||||
not out | 5 | 3 | 1 | 0 | 166.66 | ||||
Extras | (lb 6, w 2) | 8 | |||||||
TOTAL | 19.5 Ov (RR: 7.61) | 151/5 | |||||||
Fall of wickets: 1-49 (Mohammad Haris, 6.3 ov), 2-94 (Kamindu Mendis, 12.4 ov), 3-105 (Dinesh Chandimal, 14.6 ov), 4-107 (Chaturanga de Silva, 15.5 ov), 5-132 (Asif Ali, 18.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 31 | 2 | 7.75 | 8 | 4 | 0 | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | 6 | 1 | 0 | 0 | 0 | |
2.5 | 0 | 20 | 0 | 7.05 | 6 | 1 | 1 | 0 | 0 | |
3 | 0 | 30 | 0 | 10.00 | 3 | 3 | 1 | 0 | 0 | |
4 | 0 | 27 | 3 | 6.75 | 12 | 4 | 0 | 2 | 0 | |
3 | 0 | 21 | 0 | 7.00 | 9 | 2 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
R Premadasa Stadium, Colombo | |
Toss | Dambulla Aura, elected to bat first |
Series | |
Season | 2023 |
Player Of The Match | |
Player Of The Series | |
Series result | B-Love Kandy won the 2023 Lanka Premier League |
Match days | 20 August 2023 – night (20-over match) |
Umpires |
Aleem DarDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |