IN T 20 WC WARM UP MATCH SRI LANKA BEATS IRELAND

Sri Lanka  (20 ovs maximum)
BATTING R B 4s 6s SR
c †Tucker b Young 22 15 1 2 146.66
c Delany b Little 13 8 1 1 162.50
b Little 0 3 0 0 0.00
c Stirling b McCarthy 13 11 3 0 118.18
c Tector b Campher 6 13 1 0 46.15
c Little b White 26 21 3 1 123.80
not out 32 30 1 2 106.66
c MR Adair b McCarthy 23 15 2 1 153.33
c Young b MR Adair 9 4 2 0 225.00
not out 2 2 0 0 100.00
Extras (lb 4, nb 2, w 11) 17
TOTAL 20 Ov (RR: 8.15) 163/8
Fall of wickets: 1-37 (Kusal Mendis, 3.2 ov), 2-38 (Kamindu Mendis, 3.5 ov), 3-51 (Pathum Nissanka, 4.6 ov), 4-63 (Sadeera Samarawickrama, 7.1 ov), 5-82 (Charith Asalanka, 10.2 ov), 6-97 (Wanindu Hasaranga, 13.1 ov), 7-125 (Dasun Shanaka, 17.4 ov), 8-138 (Dhananjaya de Silva, 18.2 ov)
BOWLING O M R W ECON WD NB
4 0 28 1 7.00 3 0
4 0 45 2 11.25 1 0
2.2 0 19 1 8.14 1 0
2.4 0 31 2 11.62 1 2
2 0 5 1 2.50 1 0
3 0 22 1 7.33 0 0
2 0 9 0 4.50 0 0
Ireland  (T: 164 runs from 20 ovs)
BATTING R B 4s 6s SR
c †BKG Mendis b Theekshana 16 17 3 0 94.11
c Mathews b Chameera 21 13 4 0 161.53
lbw b Hasaranga 11 11 0 1 100.00
c Mathews b Shanaka 13 8 2 0 162.50
lbw b Theekshana 26 26 2 1 100.00
b Shanaka 17 10 1 1 170.00
b Hasaranga 4 8 0 0 50.00
c PHKD Mendis b Shanaka 1 2 0 0 50.00
c Hasaranga b Shanaka 4 10 0 0 40.00
lbw b Pathirana 1 3 0 0 33.33
not out 2 2 0 0 100.00
Extras (lb 1, w 5) 6
TOTAL 18.2 Ov (RR: 6.65) 122
Fall of wickets: 1-39 (Andy Balbirnie, 4.4 ov), 2-39 (Paul Stirling, 5.2 ov), 3-55 (Harry Tector, 7.3 ov), 4-69 (Lorcan Tucker, 8.4 ov), 5-94 (George Dockrell, 11.3 ov), 6-108 (Gareth Delany, 14.3 ov), 7-111 (Mark Adair, 15.1 ov), 8-116 (Curtis Campher, 16.3 ov), 9-119 (Craig Young, 17.4 ov), 10-122 (Barry McCarthy, 18.2 ov)
BOWLING O M R W ECON WD NB
2 0 12 0 6.00 0 0
2 0 19 1 9.50 0 0
4 0 14 2 3.50 1 0
4 0 40 2 10.00 0 0
3.2 0 23 4 6.90 0 0
3 0 13 1 4.33 3 0
Fan Ratings are open

Tap to rate now!

Unlocking the magic of Statsguru
Exit mobile version