B-Love Kandy (20 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Rajitha b Kumara | 7 | 7 | 1 | 0 | 100.00 | ||||
c Najibullah Zadran b Kumara | 5 | 8 | 1 | 0 | 62.50 | ||||
c Croospulle b Dinusha | 38 | 37 | 3 | 1 | 102.70 | ||||
st †Livera b Shakib Al Hasan | 0 | 4 | 0 | 0 | 0.00 | ||||
c Rajitha b Dinusha | 48 | 30 | 3 | 4 | 160.00 | ||||
run out (†Livera) | 24 | 17 | 2 | 1 | 141.17 | ||||
c Shanaka b Rajitha | 10 | 11 | 0 | 1 | 90.90 | ||||
not out | 15 | 6 | 1 | 1 | 250.00 | ||||
not out | 1 | 1 | 0 | 0 | 100.00 | ||||
Extras | (nb 1, w 8) | 9 | |||||||
TOTAL | 20 Ov (RR: 7.85) | 157/7 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-7 (Mohammad Haris, 1.3 ov), 2-19 (Thanuka Dabare, 3.4 ov), 3-20 (Sahan Arachchige, 4.4 ov), 4-92 (Wanindu Hasaranga, 13.2 ov), 5-105 (Dinesh Chandimal, 15.2 ov), 6-139 (Asif Ali, 18.3 ov), 7-154 (Angelo Mathews, 19.4 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 1 | 1 | 0 | |
4 | 0 | 21 | 2 | 5.25 | 13 | 2 | 0 | 0 | 0 | |
4 | 0 | 24 | 1 | 6.00 | 11 | 2 | 1 | 0 | 0 | |
2 | 0 | 22 | 0 | 11.00 | 4 | 1 | 2 | 1 | 0 | |
2 | 0 | 19 | 0 | 9.50 | 4 | 0 | 2 | 0 | 0 | |
1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 | |
3 | 0 | 32 | 2 | 10.66 | 7 | 2 | 1 | 2 | 1 |
Galle Titans (T: 158 runs from 20 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b PC de Silva | 25 | 19 | 4 | 0 | 131.57 | ||||
c Madushanka b PC de Silva | 14 | 13 | 1 | 0 | 107.69 | ||||
c Mohammad Hasnain b Mujeeb Ur Rahman | 1 | 4 | 0 | 0 | 25.00 | ||||
c Mohammad Haris b Arachchige | 17 | 15 | 2 | 0 | 113.33 | ||||
c †Chandimal b Mohammad Hasnain | 28 | 32 | 0 | 1 | 87.50 | ||||
c †Chandimal b PWH de Silva | 4 | 8 | 0 | 0 | 50.00 | ||||
c Mujeeb Ur Rahman b Mohammad Hasnain | 1 | 5 | 0 | 0 | 20.00 | ||||
c Mathews b PWH de Silva | 1 | 2 | 0 | 0 | 50.00 | ||||
not out | 10 | 14 | 1 | 0 | 71.42 | ||||
not out | 10 | 8 | 0 | 1 | 125.00 | ||||
Extras | (lb 3, w 9) | 12 | |||||||
TOTAL | 20 Ov (RR: 6.15) | 123/8 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-38 (Litton Das, 4.3 ov), 2-39 (Sohan de Livera, 5.2 ov), 3-45 (Lasith Croospulle, 6.2 ov), 4-73 (Shakib Al Hasan, 11.1 ov), 5-87 (Dasun Shanaka, 13.4 ov), 6-90 (Najibullah Zadran, 14.4 ov), 7-93 (Seekkuge Prasanna, 15.1 ov), 8-104 (Sonal Dinusha, 17.3 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 31 | 0 | 10.33 | 3 | 2 | 1 | 2 | 0 | |
3 | 0 | 29 | 1 | 9.66 | 6 | 4 | 0 | 2 | 0 | |
4 | 0 | 21 | 2 | 5.25 | 11 | 0 | 1 | 1 | 0 | |
4 | 0 | 16 | 2 | 4.00 | 12 | 0 | 0 | 1 | 0 | |
2 | 0 | 10 | 1 | 5.00 | 5 | 1 | 0 | 0 | 0 | |
3 | 0 | 8 | 2 | 2.66 | 11 | 0 | 0 | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
B-Love Kandy innings
Galle Titans innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 44 runs, 2 wickets)
- Galle Titans: 50 runs in 7.3 overs (45 balls), Extras 3
- Strategic Timeout: Galle Titans – 60/3 in 9.0 overs (Shakib Al Hasan 10, GS Dinusha 7)
- Over 9.5: Review by B-Love Kandy (Bowling), Decision Challenged – Wicket, Umpire – Aleem Dar, Batter – Shakib Al Hasan (Struck down – Umpires Call)
- Over 14.2: Review by B-Love Kandy (Bowling), Decision Challenged – Wicket, Umpire – RR Wimalasiri, Batter – GS Dinusha (Struck down)
- Strategic Timeout: Galle Titans – 93/7 in 15.1 overs (GS Dinusha 25)
- Galle Titans: 100 runs in 16.2 overs (98 balls), Extras 9
- Over 17.1: Review by B-Love Kandy (Bowling), Decision Challenged – Wicket, Umpire – Aleem Dar, Batter – GS Dinusha (Struck down)
MATCH DETAILS
R Premadasa Stadium, Colombo | |
Toss | B-Love Kandy, elected to bat first |
Series | |
Season | 2023 |
Player Of The Match | |
Series result | B-Love Kandy advanced |
Match days | 19 August 2023 – night (20-over match) |
Umpires |
Aleem DarDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Language
English
WIN PROBABILITY
BLK 100%
BLKGT
100%50%100%BLK InningsGT Innings
Over 20 • GT 123/8
Kandy won by 34 runs
Powered by Smart Stats
TITANS INNINGS
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved
Today’s Cricket Match | Cricket Update | Cricket News | ESPNcricinfo