Jaffna Kings (20 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Chameera b Mathews | 0 | 5 | 0 | 0 | 0.00 | |||
Charith Asalanka | c †Chandimal b Mathews | 5 | 6 | 1 | 0 | 83.33 | |||
Towhid Hridoy | c Chameera b de Silva | 19 | 22 | 3 | 0 | 86.36 | |||
David Miller | c Arachchige b Udana | 21 | 22 | 3 | 0 | 95.45 | |||
Priyamal Perera | c de Silva b Pradeep | 22 | 22 | 1 | 1 | 100.00 | |||
Thisara Perera (c) | c de Silva b Pradeep | 2 | 3 | 0 | 0 | 66.66 | |||
Dunith Wellalage | not out | 38 | 27 | 6 | 1 | 140.74 | |||
Vijayakanth Viyaskanth | lbw b Pradeep | 0 | 1 | 0 | 0 | 0.00 | |||
Maheesh Theekshana | b de Silva | 0 | 4 | 0 | 0 | 0.00 | |||
Nuwan Thushara | lbw b de Silva | 0 | 1 | 0 | 0 | 0.00 | |||
Nandre Burger | not out | 6 | 7 | 1 | 0 | 85.71 | |||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | 20 Ov (RR: 5.85) | 117/9 | |||||||
Fall of wickets: 1-2 (Rahmanullah Gurbaz, 0.5 ov), 2-7 (Charith Asalanka, 2.1 ov), 3-34 (Towhid Hridoy, 6.6 ov), 4-58 (David Miller, 11.2 ov), 5-72 (Priyamal Perera, 13.1 ov), 6-75 (Thisara Perera, 13.5 ov), 7-75 (Vijayakanth Viyaskanth, 13.6 ov), 8-78 (Maheesh Theekshana, 14.6 ov), 9-86 (Nuwan Thushara, 16.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 8 | 2 | 4.00 | 9 | 1 | 0 | 2 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 23 | 0 | 5.75 | 13 | 4 | 0 | 0 | 0 |
Dushmantha Chameera | 4 | 0 | 23 | 0 | 5.75 | 13 | 4 | 0 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 9 | 3 | 2.25 | 15 | 0 | 0 | 0 | 0 |
Isuru Udana | 2 | 0 | 17 | 1 | 8.50 | 4 | 2 | 0 | 1 | 0 |
Nuwan Pradeep | 4 | 0 | 36 | 3 | 9.00 | 11 | 4 | 2 | 0 | 0 |
B-Love Kandy (T: 118 runs from 20 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Fakhar Zaman | c Miller b Theekshana | 42 | 39 | 2 | 2 | 107.69 | |||
Dinesh Chandimal † | b Burger | 22 | 16 | 3 | 0 | 137.50 | |||
Wanindu Hasaranga (c) | not out | 52 | 22 | 5 | 3 | 236.36 | |||
Sahan Arachchige | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 1) | 1 | |||||||
TOTAL | 13 Ov (RR: 9.07) | 118/2 | |||||||
Fall of wickets: 1-31 (Dinesh Chandimal, 6.1 ov), 2-102 (Fakhar Zaman, 12.1 ov) • DRS
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Thisara Perera | 3 | 0 | 23 | 0 | 7.66 | 7 | 3 | 0 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 35 | 1 | 8.75 | 9 | 3 | 2 | 0 | 0 |
Nuwan Thushara | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 | 0 | 0 |
Nandre Burger | 2 | 0 | 17 | 1 | 8.50 | 4 | 1 | 1 | 0 | 0 |
Vijayakanth Viyaskanth | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
Dunith Wellalage | 1 | 0 | 17 | 0 | 17.00 | 1 | 1 | 1 | 0 | 0 |
Unlocking the magic of Statsguru