392/5
(33.2/50 ov, T:393) 194
Sri Lanka won by 198 runs
Sri Lanka (50 overs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | b Netravalkar | 25 | 29 | 4 | 0 | 86.20 | |||
Dimuth Karunaratne | retired out | 111 | 100 | 15 | 0 | 111.00 | |||
Kusal Mendis † | c Jasdeep Singh b Ali Khan | 105 | 91 | 7 | 6 | 115.38 | |||
Sadeera Samarawickrama | b Netravalkar | 9 | 13 | 1 | 0 | 69.23 | |||
Charith Asalanka | not out | 62 | 37 | 5 | 4 | 167.56 | |||
Dhananjaya de Silva | lbw b Usman Rafiq | 6 | 3 | 1 | 0 | 200.00 | |||
Dasun Shanaka (c) | not out | 61 | 30 | 7 | 2 | 203.33 | |||
Extras | (lb 3, nb 1, w 9) | 13 | |||||||
TOTAL | 50 Ov (RR: 7.84) | 392/5 | |||||||
Fall of wickets: 1-39 (Pathum Nissanka, 6.2 ov), 2-230 (Kusal Mendis, 31.6 ov), 3-247 (36.6 ov), 4-280 (Dhananjaya de Silva, 41.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 9 | 0 | 60 | 2 | 6.66 | – | – | – | 0 | 0 |
Ali Khan | 10 | 0 | 102 | 1 | 10.20 | – | – | – | 0 | 0 |
Usman Rafiq | 10 | 0 | 57 | 1 | 5.70 | – | – | – | 0 | 0 |
Jessy Singh | 4 | 0 | 28 | 0 | 7.00 | – | – | – | 0 | 0 |
Kyle Phillip | 4 | 0 | 41 | 0 | 10.25 | – | – | – | 0 | 0 |
Nosthush Kenjige | 4 | 0 | 28 | 0 | 7.00 | – | – | – | 0 | 0 |
Steven Taylor | 5 | 0 | 33 | 0 | 6.60 | – | – | – | 0 | 0 |
Nisarg Patel | 4 | 0 | 40 | 0 | 10.00 | – | – | – | 0 | 0 |
United States Of America (T: 393 runs from 50 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Steven Taylor | c Samarawickrama b Rajitha | 1 | 5 | 0 | 0 | 20.00 | |||
Sushant Modani | c DM de Silva b Rajitha | 1 | 6 | 0 | 0 | 16.66 | |||
Monank Patel (c)† | c & b Pathirana | 68 | 44 | 7 | 1 | 154.54 | |||
Aaron Jones | lbw b Pathirana | 18 | 33 | 2 | 0 | 54.54 | |||
Saiteja Mukkamalla | lbw b PWH de Silva | 2 | 7 | 0 | 0 | 28.57 | |||
Gajanand Singh | c Theekshana b Pathirana | 5 | 9 | 0 | 0 | 55.55 | |||
Shayan Jahangir | not out | 63 | 51 | 6 | 2 | 123.52 | |||
Nisarg Patel | b Pathirana | 0 | 1 | 0 | 0 | 0.00 | |||
Jessy Singh | b PWH de Silva | 7 | 11 | 0 | 0 | 63.63 | |||
Nosthush Kenjige | c & b Hemantha | 8 | 25 | 0 | 0 | 32.00 | |||
Usman Rafiq | run out (Hemantha) | 1 | 4 | 0 | 0 | 25.00 | |||
Extras | (b 4, lb 1, w 15) | 20 | |||||||
TOTAL | 33.2 Ov (RR: 5.82) | 194 | |||||||
Fall of wickets: 1-3 (Steven Taylor, 1.1 ov), 2-10 (Sushant Modani, 3.1 ov), 3-89 (Aaron Jones, 14.2 ov), 4-93 (Saiteja Mukkamalla, 15.4 ov), 5-105 (Gajanand Singh, 18.1 ov), 6-106 (Monank Patel, 18.3 ov), 7-106 (Nisarg Patel, 18.4 ov), 8-138 (Jessy Singh, 23.4 ov), 9-187 (Nosthush Kenjige, 31.6 ov), 10-194 (Usman Rafiq, 33.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lahiru Kumara | 5 | 0 | 33 | 0 | 6.60 | – | – | – | 0 | 0 |
Kasun Rajitha | 4 | 0 | 28 | 2 | 7.00 | – | – | – | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 19 | 0 | 4.75 | – | – | – | 0 | 0 |
Chamika Karunaratne | 6 | 0 | 53 | 0 | 8.83 | – | – | – | 0 | 0 |
Wanindu Hasaranga | 7 | 0 | 32 | 2 | 4.57 | – | – | – | 0 | 0 |
Matheesha Pathirana | 6 | 1 | 23 | 4 | 3.83 | – | – | – | 0 | 0 |
Dushan Hemantha | 1.2 | 0 | 1 | 1 | 0.75 | – | – | – | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Bulawayo Athletic Club | |
Toss | United States of America, elected to field first |
Series | |
Season | 2023 |
Players per side | Sri Lanka 15 (11 batting, 11 fielding); United States of America 15 (11 batting, 11 fielding) |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30, Interval 12.30-13.00, Second Session 13.00-16.30 |
Match days | 15 June 2023 – day (50-over match) |
Umpires | |
Reserve Umpire |
Language
English
U.S.A. INNINGS
<1 / 2>